Version : 2024.01.
Dernière mise-à-jour : 2024/06/10 11:36
L'infrastructure utilisée dans ce cours est la suivante.
Type Machine | FQDN | IP | OS | Version | CPUs | RAM (Mo) | HDD (Go) | User | MdP | MdP root |
---|---|---|---|---|---|---|---|---|---|---|
VM | debian11 | 10.0.2.46 | Debian | 11.8 | 8 | 16384 | 32 | trainee | trainee | fenestros |
VM | targeta.i2tch.loc | 10.0.2.52 | Debian | 9.7 | 2 | 2048 | 20 | trainee | trainee | fenestros |
VM | web01.i2tch.loc | 10.0.2.54 | Debian | 9.7 | 2 | 256 | 20 | trainee | trainee | fenestros |
VM | web02.i2tch.loc | 10.0.2.55 | Debian | 9.7 | 2 | 256 | 20 | trainee | trainee | fenestros |
VM | web03.i2tch.loc | 10.0.2.56 | Debian | 9.7 | 2 | 256 | 20 | trainee | trainee | fenestros |
VM | web04.i2tch.loc | 10.0.2.57 | Debian | 9.7 | 2 | 256 | 20 | trainee | trainee | fenestros |
VM | targetb.i2tch.loc | 10.0.2.53 | CentOS | 7.6.1810 | 2 | 2048 | 20 | trainee | trainee | fenestros |
VM | DESKTOP-P0SAHCP | 10.0.2.58 | Windows™ 10 Professional | 22H2 | 2 | 16384 | 50 | trainee | a39dae707d | a39dae707d |
VM | centos8.ittraining.loc | 10.0.2.45 | CentOS | 8.5.2111 | 8 | 16384 | 32 | trainee | trainee | fenestros |
VM | redhat9.ittraining.loc | 10.0.2.101 | Red Hat | 9.2 | 8 | 16384 | 32 | trainee | trainee | fenestros |
VM | autohub.ittraining.loc | 10.0.2.102 | Red Hat | 9.2 | 4 | 16384 | 32 | trainee | trainee | fenestros |
VM | backuphub.ittraining.loc | 10.0.2.103 | Red Hat | 9.2 | 4 | 16384 | 32 | trainee | trainee | fenestros |
Copyright © 2024 Hugh Norris - Document non-contractuel. Le programme peut être modifié sans préavis.